Customer satisfaction is the main motto of the famous company Lexmark. They are very aware of the fact that the growth of the company depends on the satisfaction of the millions of its customers. This fact had made this company to launch their new Lexmark 2590N Computer Printer. Printing technology used in this model is 24-Pin Dot Matrix.
Main Features
Printing speed of this new Lexmark 2590N Monochrome Computer Printer is 465cps. The maximum printing resolution of the unit is 360 x 360dpi. Connectivity technology of this printer is wired. The installed RAM capacity of the unit is 512 KB. Connections of the product includes 1 x USB – 4 PIN USB Type B, 1 x parallel – IEEE 1284 (EPP/ECP) – 36 PIN Centronics and 1 x network – Ethernet 100Base-TX – RJ-45.
OS supported by the unit are Microsoft Windows 2000 / ME / XP/ Vista, Red Hat Enterprise Linux WS 5 and SuSE Linux 10.2.
Additional Features
This printer covers a warranty of 1-year. This computer printer has dimensions of (W) 49.2cm x (D) 29cm x (H) 19.5m. Overall weight of the unit is 8kg. Media types supported with this device are Plain paper and continuous forms. Power consumption of the unit in the stand by and in the sleep mode is 9W.
| General Info | |
|---|---|
| Brand | Lexmark |
| Model | Lexmark 2590N Computer Printer |
| Type | Dot matrix printers |
| Capability | Monochrome |
| Maximum Resolution | 360 dpi x 360 dpi |
| Max Printer Speed (Black) | 465 char/sec |
| Memory | 512KB |
| Media support | Plain paper, continuous forms |
| Interface | 1 x USB – 4 PIN USB Type B, 1 x parallel – IEEE 1284 (EPP/ECP) – 36 PIN Centronics, 1 x network – Ethernet 100Base-TX – RJ-45 |
| Connectivity | Wired |
| Operating system compatibility | Microsoft Windows NT 4.0, Microsoft Windows NT Server 4.0, Novell NetWare 3.2, Novell NetWare 4.2, Microsoft Windows 98 Second Edition, SunSoft Solaris 8, Novell NetWare 5.x, IBM AIX 5.2, IBM AIX 5.1, Novell NetWare 6.x, Microsoft Windows XP 64-bit Edition, HP-UX 11.11, SunSoft Solaris 9, SuSE Linux Enterprise Server 8, Microsoft Windows Server 2003, Red Hat Enterprise Linux WS 3, SunSoft Solaris 10, IBM AIX 5.3, SuSE Linux Enterprise Server 9, SunSoft Solaris x86 10, Red Hat Enterprise Linux WS 4, Novell Open Enterprise Server, SuSE Linux 10.0, SuSE Linux 10.1, Debian GNU/Linux 3.1, SuSE Linux Enterprise Server 10, Microsoft Windows Server 2003 x64 Edition, Microsoft Windows Vista (64-bit versions), Microsoft Windows 2000 / ME / XP/ Vista, Red Hat Enterprise Linux WS 5, SuSE Linux 10.2 |
| Power consumption | 19W |
Related posts: